1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
<?xml version="1.0" encoding="UTF-8"?>
<bm:model xmlns:bm="http://www.leaf-framework.org/schema/bm" needAccessControl="false">
<bm:operations>
<bm:operation name="query">
<bm:query-sql><![CDATA[
SELECT to_char(to_date(month||'01','YYYYMMDD'),'YYYY-MM-DD') AS DAY_1,
to_char(to_date(month||'01','YYYYMMDD') +1,'YYYY-MM-DD') AS DAY_2,
to_char(to_date(month||'01','YYYYMMDD') +2,'YYYY-MM-DD') AS DAY_3,
to_char(to_date(month||'01','YYYYMMDD') +3,'YYYY-MM-DD') AS DAY_4,
to_char(to_date(month||'01','YYYYMMDD') +4,'YYYY-MM-DD') AS DAY_5,
to_char(to_date(month||'01','YYYYMMDD') +5,'YYYY-MM-DD') AS DAY_6,
to_char(to_date(month||'01','YYYYMMDD') +6,'YYYY-MM-DD') AS DAY_7,
to_char(to_date(month||'01','YYYYMMDD') +7,'YYYY-MM-DD') AS DAY_8,
to_char(to_date(month||'01','YYYYMMDD') +8,'YYYY-MM-DD') AS DAY_9,
to_char(to_date(month||'01','YYYYMMDD') +9,'YYYY-MM-DD') AS DAY_10,
to_char(to_date(month||'01','YYYYMMDD') +10,'YYYY-MM-DD') AS DAY_11,
to_char(to_date(month||'01','YYYYMMDD') +11,'YYYY-MM-DD') AS DAY_12,
to_char(to_date(month||'01','YYYYMMDD') +12,'YYYY-MM-DD') AS DAY_13,
to_char(to_date(month||'01','YYYYMMDD') +13,'YYYY-MM-DD') AS DAY_14,
to_char(to_date(month||'01','YYYYMMDD') +14,'YYYY-MM-DD') AS DAY_15,
to_char(to_date(month||'01','YYYYMMDD') +15,'YYYY-MM-DD') AS DAY_16,
to_char(to_date(month||'01','YYYYMMDD') +16,'YYYY-MM-DD') AS DAY_17,
to_char(to_date(month||'01','YYYYMMDD') +17,'YYYY-MM-DD') AS DAY_18,
to_char(to_date(month||'01','YYYYMMDD') +18,'YYYY-MM-DD') AS DAY_19,
to_char(to_date(month||'01','YYYYMMDD') +19,'YYYY-MM-DD') AS DAY_20,
to_char(to_date(month||'01','YYYYMMDD') +20,'YYYY-MM-DD') AS DAY_21,
to_char(to_date(month||'01','YYYYMMDD') +21,'YYYY-MM-DD') AS DAY_22,
to_char(to_date(month||'01','YYYYMMDD') +22,'YYYY-MM-DD') AS DAY_23,
to_char(to_date(month||'01','YYYYMMDD') +23,'YYYY-MM-DD') AS DAY_24,
to_char(to_date(month||'01','YYYYMMDD') +24,'YYYY-MM-DD') AS DAY_25,
to_char(to_date(month||'01','YYYYMMDD') +25,'YYYY-MM-DD') AS DAY_26,
to_char(to_date(month||'01','YYYYMMDD') +26,'YYYY-MM-DD') AS DAY_27,
to_char(to_date(month||'01','YYYYMMDD') +27,'YYYY-MM-DD') AS DAY_28,
to_char(to_date(month||'01','YYYYMMDD') +28,'YYYY-MM-DD') AS DAY_29,
to_char(to_date(month||'01','YYYYMMDD') +29,'YYYY-MM-DD') AS DAY_30,
to_char(to_date(month||'01','YYYYMMDD') +30,'YYYY-MM-DD') AS DAY_31
FROM RPT5010_DAY_REPORT
where
month = ${@month}
and rownum=1
]]></bm:query-sql>
</bm:operation>
</bm:operations>
<bm:data-filters><![CDATA[
]]></bm:data-filters>
</bm:model>