Commit 6e9e80d4 authored by Jefferyne's avatar Jefferyne

Updates 前端组件/Grid.md

Auto commit by GitBook Editor
parent 47f4c38f
...@@ -120,20 +120,20 @@ function rowTemplate(){ ...@@ -120,20 +120,20 @@ function rowTemplate(){
| 属性名 | 类型 | 描述 | | 属性名 | 类型 | 描述 |
| :--- | :--- | :--- | | :--- | :--- | :--- |
| allowCopy | Object | | | allowCopy | Object | 允许复制 |
| columns | Array | | | columns | Array | |
| columnMenu | Object | | | columnMenu | Object | 列菜单 |
| editable | Object | | | editable | Object | 是否可编辑 |
| messages | Object | | | messages | Object | 提示 信息 |
| scrollable | Object | | | scrollable | Object | 出现滚动条 |
| sortable | Object | | | sortable | Object | 可以排序 |
| toolbar | Array | | | toolbar | Array | 按钮 |
#### **allowCopy**子标签 #### **allowCopy**子标签
| 属性 | 类型 | | 属性 | 类型 | 描述 |
| --- | --- | | :--- | :--- | :--- |
| delimeter | String & Object | | delimeter | String & Object | 同一行之间的分节符 |
```xml ```xml
<!--delimeter是Object类型--> <!--delimeter是Object类型-->
...@@ -152,49 +152,37 @@ function rowTemplate(){ ...@@ -152,49 +152,37 @@ function rowTemplate(){
#### **columns**子标签 #### **columns**子标签
| 属性 | 类型 | | 属性 | 类型 | 描述 |
| --- | --- | | :--- | :--- | :--- |
| attributes | Object | | attributes | Object | 属性 |
| command | Object | | command | Object | 显示命令按钮 |
| editor | Function | | editor | Function | 编辑时触发 |
| encoded | Boolean | | encoded | Boolean | 设置编码 |
| expandable | Boolean | | field | String | 字段id |
| field | String | | footerTemplate | String & Function | 页脚表单 |
| footerTemplate | String & Function | | format | String | 格式化 |
| format | String | | sortable | Object | 可排序 |
| headerAttributes | Object | | template | String & Function | 离开某个输入单元触发 |
| headerTemplate | String & Function | | title | String | 标题 |
| minScreenWidth | Integer | | width | Integer & String | 宽度 |
| sortable | Object | | hidden | Boolean | 隐藏 |
| template | String & Function | | menu | Boolean | 菜单 |
| title | String | | locked | Boolean | 锁定 |
| width | Integer & String | | columns | Object | 列 |
| hidden | Boolean | | filterable | Object | 可过滤 |
| menu | Boolean | | groupable | Boolean | 可分组 |
| locked | Boolean | | values | Array | 设置值 |
| lockable | Boolean |
| aggregates | Array |
| columns | Object |
| filterable | Object |
| groupable | Boolean |
| groupHeaderTemplate | String & Function |
| groupFooterTemplate | String & Function |
| values | Array |
| footerAttributes | Object |
#### **columns-filterable**子标签 #### **columns-filterable**子标签
| 属性 | 类型 | | 属性 | 类型 | 描述 |
| --- | --- | | :--- | :--- | :--- |
| cell | Object | | cell | Object | |
| multi | Boolean | | dataSource | Function | |
| dataSource | Function | | itemTemplate | Function | |
| checkAll | Boolean | | operators | Object | |
| itemTemplate | Function | | search | Boolean | |
| operators | Object | | ui | Object | |
| search | Boolean |
| ignoreCase | Boolean |
| ui | Object |
**attributes**用法: **attributes**用法:
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment