Commit b26f4cfb authored by Jefferyne's avatar Jefferyne

Updates 前端组件/Grid.md

Auto commit by GitBook Editor
parent b29e442e
...@@ -41,36 +41,36 @@ ...@@ -41,36 +41,36 @@
| 属性名 | 类型 | 描述 | | 属性名 | 类型 | 描述 |
| :--- | :--- | :--- | | :--- | :--- | :--- |
| allowCopy | Boolean | 允许复制 | | allowCopy | Boolean | 允许复制 |
| altRowTemplate | String & Function | | | altRowTemplate | String & Function | 呈现交替表行的模板 |
| autoBind | Boolean | | | autoBind | Boolean | 绑定数据源 |
| columnResizeHandleWidth | Integer | | | columnResizeHandleWidth | Integer | 设置列宽度 |
| columnMenu | Boolean | | | columnMenu | Boolean | 设置列菜单 |
| dataSource | kendo.data.DataSource\(Function\) | | | dataSource | kendo.data.DataSource\(Function\) | 数据源 |
| detailTemplate | String & Function | | | detailTemplate | String & Function | 呈现详细的模板 |
| editable | Boolean & String | | | editable | Boolean & String | 设置是否可编辑 |
| groupable | Boolean | | | groupable | Boolean | 设置分组 |
| height | Integer & String | | | height | Integer & String | 设置高度 |
| mobile | Boolean & String | | | mobile | Boolean & String | 设置网格 |
| navigatable | Boolean | | | navigatable | Boolean | 导航栏 |
| noRecords | Boolean | | | noRecords | Boolean | 显示类似“没有记录”的标记默认为false |
| pageable | Boolean | | | pageable | Boolean | 显示网格默认为false |
| reorderable | Boolean | | | reorderable | Boolean | 拖动标题排序默认为false |
| resizable | Boolean | | | resizable | Boolean | 拖动表格边缘来调大小 |
| rowTemplate | String & Function | | | rowTemplate | String & Function | 呈现一个行 |
| scrollable | Boolean | | | scrollable | Boolean | 出现滚动条 |
| selectable | Boolean & String | | | selectable | Boolean & String | 可以选择默认为false |
| sortable | Boolean | | | sortable | Boolean | 可以分组 |
| toolbar | String & Function | | | toolbar | String & Function | 表格上面设置按钮 |
| cancel | Function | | | cancel | Function | 取消事件 |
| change | Function | | | change | Function | 改变事件 |
| columnHide | Function | | | columnHide | Function | 列隐藏函数 |
| columnMenuInit | Function | | | columnMenuInit | Function | 列菜单初始化触发事件 |
| columnReorder | Function | | | columnReorder | Function | 更改列触发事件 |
| columnResize | Function | | | columnResize | Function | 可以调整列 |
| columnShow | Function | | | columnShow | Function | 展示列 |
| dataBinding | Function | | | dataBinding | Function | 数据源绑定 |
| dataBound | Function | | | dataBound | Function | 数据加载完之后触发 |
| detailCollapse | Function | | | detailCollapse | Function | 折叠表行时触发 |
| detailExpand | Function | | | detailExpand | Function | |
| detailInit | Function | | | detailInit | Function | |
| edit | Function | | | edit | Function | |
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment