Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Contribute to GitLab
Sign in / Register
Toggle navigation
H
hel-developer-guide
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Spencer Chang
hel-developer-guide
Commits
253246ab
Commit
253246ab
authored
Aug 02, 2017
by
Jefferyne
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Updates 前端组件/Grid.md
Auto commit by GitBook Editor
parent
6e85fb39
Changes
2
Show whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
68 additions
and
68 deletions
+68
-68
DataSource.md
前端组件/DataSource.md
+19
-19
Grid.md
前端组件/Grid.md
+49
-49
No files found.
前端组件/DataSource.md
View file @
253246ab
...
...
@@ -30,25 +30,25 @@
### **主要属性**
| 属性名 | 类型 |
|
--- |
--- |
| data | Array & String |
| autoSync | Boolean |
| batch | Boolean |
| page | Integer |
| pageSize | Integer |
| serverAggregates | Boolean |
| serverFiltering | Boolean |
| serverGrouping | Boolean |
| serverPaging | Boolean |
| serverSorting | Boolean |
| type | String |
| change | Function |
| error | Function |
| push | Function |
| requestEnd | Function |
| requestStart | Function |
| sync | Function |
| 属性名 | 类型 |
描述 |
|
:--- | :--- | :
--- |
| data | Array & String |
数据源 |
| autoSync | Boolean |
自动同步 |
| batch | Boolean |
批处理 |
| page | Integer |
每页显示大小 |
| pageSize | Integer |
提供每页显示的大小选择 |
| serverAggregates | Boolean |
为true数据源将聚合远程计算 |
| serverFiltering | Boolean |
为true将过滤远程数据 |
| serverGrouping | Boolean |
为true将远程数据分组 |
| serverPaging | Boolean |
为true将远程数据分页 |
| serverSorting | Boolean |
为true将远程数据排序 |
| type | String |
类型 |
| change | Function |
改变事件 |
| error | Function |
错误事件 |
| push | Function |
接受数据源推送式通知 |
| requestEnd | Function |
请求结束调用事件 |
| requestStart | Function |
请求开始时调用事件 |
| sync | Function |
自动同步改变的数据 |
> **提示:** 属性用法请参考kendoui API文档 [http://docs.telerik.com/kendo-ui/api/javascript/data/datasource](http://docs.telerik.com/kendo-ui/api/javascript/data/datasource)
...
...
前端组件/Grid.md
View file @
253246ab
...
...
@@ -38,55 +38,55 @@
>
> * 属性用法请参考kendoui API文档的grid: [http:\/\/docs.telerik.com\/kendo-ui\/api\/javascript\/ui\/gird](http://docs.telerik.com/kendo-ui/api/javascript/ui/gird)
| 属性名 | 类型 |
| :--- | :--- |
| allowCopy | Boolean |
| altRowTemplate | String & Function |
| autoBind | Boolean |
| columnResizeHandleWidth | Integer |
| columnMenu | Boolean |
| dataSource | kendo.data.DataSource
\(
Function
\)
|
| detailTemplate | String & Function |
| editable | Boolean & String |
| groupable | Boolean |
| height | Integer & String |
| mobile | Boolean & String |
| navigatable | Boolean |
| noRecords | Boolean |
| pageable | Boolean |
| reorderable | Boolean |
| resizable | Boolean |
| rowTemplate | String & Function |
| scrollable | Boolean |
| selectable | Boolean & String |
| sortable | Boolean |
| toolbar | String & Function |
| cancel | Function |
| change | Function |
| columnHide | Function |
| columnMenuInit | Function |
| columnReorder | Function |
| columnResize | Function |
| columnShow | Function |
| dataBinding | Function |
| dataBound | Function |
| detailCollapse | Function |
| detailExpand | Function |
| detailInit | Function |
| edit | Function |
| excelExport | Function |
| filter | Function |
| group | Function |
| page | Function |
| pdfExport | Function |
| filterMenuInit | Function |
| remove | Function |
| save | Function |
| saveChanges | Function |
| sort | Function |
| columnLock | Function |
| columnUnlock | Function |
| navigate | Function |
| 属性名 | 类型 |
描述 |
| :--- | :--- |
:--- |
| allowCopy | Boolean |
允许复制 |
| altRowTemplate | String & Function |
|
| autoBind | Boolean |
|
| columnResizeHandleWidth | Integer |
|
| columnMenu | Boolean |
|
| dataSource | kendo.data.DataSource
\(
Function
\)
|
|
| detailTemplate | String & Function |
|
| editable | Boolean & String |
|
| groupable | Boolean |
|
| height | Integer & String |
|
| mobile | Boolean & String |
|
| navigatable | Boolean |
|
| noRecords | Boolean |
|
| pageable | Boolean |
|
| reorderable | Boolean |
|
| resizable | Boolean |
|
| rowTemplate | String & Function |
|
| scrollable | Boolean |
|
| selectable | Boolean & String |
|
| sortable | Boolean |
|
| toolbar | String & Function |
|
| cancel | Function |
|
| change | Function |
|
| columnHide | Function |
|
| columnMenuInit | Function |
|
| columnReorder | Function |
|
| columnResize | Function |
|
| columnShow | Function |
|
| dataBinding | Function |
|
| dataBound | Function |
|
| detailCollapse | Function |
|
| detailExpand | Function |
|
| detailInit | Function |
|
| edit | Function |
|
| excelExport | Function |
|
| filter | Function |
|
| group | Function |
|
| page | Function |
|
| pdfExport | Function |
|
| filterMenuInit | Function |
|
| remove | Function |
|
| save | Function |
|
| saveChanges | Function |
|
| sort | Function |
|
| columnLock | Function |
|
| columnUnlock | Function |
|
| navigate | Function |
|
用法示例:
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment